Cloudflare Enterprise | Prophaze Enterprise |
All Prophaze Business Features | |
Web application firewall (WAF) with unlimited custom rulesets | Unlimited Rule Sets + Free Rule sets from Prophaze Threat Research team |
SSL / TLS 1.2 & 1.3 with shared or multiple custom upload | SSL / TLS 1.2 & 1.3 with shared or multiple custom upload |
125-page rules | Unlimited Rules |
Minimum edge cache expires TTL at 30 seconds or less | Customizable Edge Cache TTL |
Audit logs and Enterprise Raw Logs with destination integrations | Raw/Audit Logs up to 60 days |
Analytics time-range at the 1-minute scope | Real-Time Analytics |
Prioritized customer support: 24x7x365 by phone, chat, and email support | 24×7, Chat, Phone, Email, Zoom/Google Meet/Teams with an instantaneous reply |
100% uptime SLA up to 25x reimbursement | 100% uptime SLA with 2x(Downtime in minutes) Credits for Downtime |
Role-based account control | Role-based account control |
Single-Sign-On support | In Prophaze Labs |
Network prioritization | Enterprise IP Ranges are given prioritization |
Enterprise Bot Management | Bot management with Browser fingerprinting |
Layer-3 Network DDoS protection | Layer 3 DDoS Protection is Available |
Spectrum (for TCP/UDP) | Support for TCP/UDP application is available |
SSL/TLS for SaaS | Available with Prophaze |
China Network access | Chinese CDN Available for users in China |
API security (Including Mobile Apps) | |
IP reputation | |
Advanced Rate Limiting | |
Zone based WAF (Near Zone) | |
Browser Fingerprinting | |
Threat Engine | |
Health Check | |
SIEM Integration | |
Custom Integrations | |
Virtual Patching | |
Kubernetes WAF | |
CI/CD Pipeline Support | |
Multi Cloud | |
Hybrid cloud | |
Multitenant | |
Managed Threat Intelligence | |
Technical Account Manager |
Facebook
Twitter
LinkedIn
Recent Case Studies
Government Institution Fortifies Data Defenses with Prophaze
December 14, 2023
Prophaze’s WAF Redefines Aerospace Security Standards
December 14, 2023
Industrial IoT Breach Mitigated by Prophaze
December 14, 2023