Features | Prophaze | Array Networks |
Architecture | Purely Software-Defined WAF (SDWAF) | Hardware defined Solution |
Microservices Support | Kubernetes and Microservices Support | Legacy Deployment |
Rule Engine | Self-learning Rule Engine | Conventional Rules |
Bot Management | Enterprise Bot Management | Basic Level |
Network Traffic Inspection | Not Available | Available |
OWASP | OWASP Top 10 and OWASP Top 10 API | OWASP Top 10 |
Data Masking | Available | Available |
User Tracking | Available | Available |
Scalability | Automatic Scaling UP (Distributed WAF) | Not Available |
Upgrade | Upgradation without Downtime | Not Available |
SSL | Automatic SSL Generation | Not Available |
API Security | Available | Not Available |
Virtual Patching | Available | Not Available |
Health Check | Available | Not Available |
Normalization | Not Available | Available |
Third-party Integration | Available | Available |
Zone-based WAF (Near Zone) | Available | Not Available |
Logging | Audit Log and Transaction Log Retention | Not Available |
Deployment Options | ||
— Appliance Based | Available | Not Available |
— Public Cloud | Available | Not Available |
— Hybrid Cloud | Available | Not Available |
— Multi-Cloud | Available | Not Available |
Inline Mode | Not Available | Available |
Reverse Proxy | Available | Available |
Transparent Mode | Not Available | Available |
Facebook
Twitter
LinkedIn
Recent Case Studies
Government Institution Fortifies Data Defenses with Prophaze
December 14, 2023
Prophaze’s WAF Redefines Aerospace Security Standards
December 14, 2023
Industrial IoT Breach Mitigated by Prophaze
December 14, 2023